Contact
Consultative
【基本说明】:The crystalline silica powder refers to ɑ-crystalline silica powder made of natural quartz through such processes as sorting, crushing, grinding and classifying.
点击免费咨询
| Item | Unit | Typical Value |
|---|---|---|
| Appearance | / | White powder |
| Density | kg/m3 | 2.65×103 |
| Mohs Hardness | / | 7 |
| Dielectric Constant | / | 4.65(1MHz) |
| Dielectric Loss | / | 0.0018(1MHz) |
| Coefficient of Linear Expansion | 1/K | 14×10-6 |
| Thermal Conductivity | W/K·m | 12.6 |
| Refraction Coefficient | / | 1.54 |
| Item | Index of Correction | Introduction |
|---|---|---|
| Purity | SiO2content | Available within 98.0-99.9% |
| Ion impurity | Na+、Cl-,etc | Can be reduced below 3ppm |
| Particle size distribution | D50 | Available within D50=0.5-50?m |
| Particle size distribution | May be adjusted on basis of typical distribution as needed, including multimodal distribution and narrow-range distribution. | |
| Appearance characteristics | Whiteness and transparency | Whiteness is within 60-98, high-transparency product is available. |
| Surface characteristics | Hydrophobicity and oil absorption | Treatment agent of different functions may be selected as needed by customer |
*若有特殊要求,接待向本公司垂询,我们将竭诚为您提供解决计划。
在线提交需求反响
您可以填写下面的表格,把您的联系方法和产品需求提交给我们,我们将尽快与您联系解决,谢谢!为了能实时和您取得联系,请您务必完整填写您的联系方法和需求信息。